Details
HKD Low Headroom Chain Hoist (Single Speed)
Voltage: 3 Phase 415V 50Hz
Model | Capacity (ton) | Lifting Height (meter) | Lifting Speed (m/min) | Hoisting Motor (kw) | Load Chain (⌀ mm) | Chain Fall | Trolley Speed (m/min) | Trolley Motor (kw) | Flange Width (mm) | Duty Rating (%) | Head Room (mm) | Min Radius (mm) | Net Weight (kg) |
HKDSL00501S | 0.5 | 5 | 6.8 | 0.75 | 6.3 | 1 | 14 | 0.4 | 100~300 | 45% | 400 | 800 | 150 |
HKDSL0101S | 1 | 6.6 | 1.5 | 7.1 | 1 | 0.4 | 480 | 800 | 150 | ||||
HKDSL0202S | 2 | 3.3 | 1.5 | 7.1 | 2 | 0.4 | 535 | 900 | 180 | ||||
HKDSL0201S | 2 | 6.6 | 3.0 | 10.0 | 1 | 0.4 | 570 | 900 | 180 | ||||
HKDSL0201SHS | 2 | 9.0 | 3.0 | 11.2 | 1 | 0.4 | 570 | 900 | 265 | ||||
HKDSL0301S | 3 | 5.4 | 3.0 | 11.2 | 1 | 0.75 | 640 | 1000 | 280 | ||||
HKDSL0502S | 5 | 2.7 | 3.0 | 11.2 | 2 | 0.75 | 740 | 1500 | 310 | ||||
HKDSL05052SHS | 5 | 4.4 | 3.0 | 11.2 | 2 | 0.75 | 740 | 1500 | 310 | ||||
HKDSL07503S | 7.5 | 1.8 | 3.0 | 11.2 | 3 | 0.75 | 890 | 1800 | 370 | ||||
HKDSL1004S | 10 | 2.7 | 3.0 × 2 | 11.2 | 4 | 0.75 | 890 | 2000 | 410 | ||||
HKDSL1506S | 15 | 1.8 | 3.0 × 2 | 11.2 | 6 | 0.75 × 2 | 1080 | 2500 | 600 |
HKD Low Headroom Chain Hoist (Double Speed)
Voltage: 3 Phase 415V 50Hz
Model | Capacity (ton) | Lifting Height (meter) | Lifting Speed (m/min) | Hoisting Motor (kw) | Load Chain (⌀ mm) | Chain Fall | Trolley Speed (m/min) | Trolley Motor (kw) | Flange Width (mm) | Duty Rating (%) | Head Room (mm) | Min Radius (mm) | Net Weight (kg) |
HKDSL00501SD | 0.5 | 5 | 6.9/ 2.3 | 0.75/ 0.25 | 6.3 | 1 | 20/ 5 | 0.4/ 0.1 | 100~300 | 45% | 400 | 800 | 220 |
HKDSL0101SD | 1 | 6.6/ 2.3 | 1.5/ 0.5 | 7.1 | 1 | 0.4/ 0.1 | 480 | 800 | 220 | ||||
HKDSL0202SD | 2 | 3.3/ 1.1 | 1.5/ 0.5 | 7.1 | 2 | 0.4/ 0.1 | 535 | 900 | 250 | ||||
HKDSL0201SD | 2 | 6.9/ 2.3 | 3.0/ 1.0 | 10.0 | 1 | 0.4/ 0.1 | 570 | 900 | 250 | ||||
HKDSL0201SHSD | 2 | 9.0/ 3.0 | 3.0/ 1.0 | 11.2 | 1 | 0.4/ 0.1 | 570 | 900 | 340 | ||||
HKDSL0301SD | 3 | 5.4/ 1.8 | 3.0/ 1.0 | 11.2 | 1 | 0.75/ 0.18 | 640 | 1000 | 340 | ||||
HKDSL0502SD | 5 | 2.7/ 0.9 | 3.0/ 1.0 | 11.2 | 2 | 0.75/ 0.18 | 740 | 1500 | 370 | ||||
HKDSL0502SHSD | 5 | 4.4/ 1.5 | 3.0/ 1.0 | 11.2 | 2 | 0.75/ 0.18 | 740 | 1500 | 370 | ||||
HKDSL07503SD | 7.5 | 1.8/ 0.6 | 3.0/ 1.0 | 11.2 | 3 | 0.75/ 0.18 | 890 | 1800 | 430 | ||||
HKDSL1004SD | 10 | 2.7/ 0.9 | 3.0/ 1.0×2 | 11.2 | 4 | 0.75/ 0.18 | 890 | 2000 | 470 | ||||
HKDSL1506SD | 15 | 1.8/ 0.6 | 3.0/ 1.0×2 | 11.2 | 6 | 0.75/ 0.18×2 | 1080 | 2500 | 630 |
View more about HKD Low Headroom Chain Hoist (Single Speed) on main site