HKD Portable Crane With Drum Winch (Single Phase/Three Phase)
Category: Portable Crane With Drum Winch
Specifications
Details
HKD PORTABLE CRANE WITH DRUM WINCH
VOLTAGE: SINGLE PHASE 220V 50HZ
VOLTAGE: SINGLE PHASE 220V 50HZ
Model | Capacity (kg) | Speed (m/min) | Lifting Height (meter) | Wire Rope (mm/m) | Motor (kw) | Duty Rating (%) |
HKD-30-202S | 200 | 15~18 | 28 | 6 × 30 | 0.5 | 25 |
HKD-30-204S | 250 | 15~18 | 28 | 7 × 30 | 1.1 | |
HKD-30-208S | 350 | 15~18 | 28 | 7 × 30 | 1.1 | |
HKD-30-210S | 500 | 21~25 | 42 | 8 × 45 | 1.5 | |
HKD-30-210SL | 21~25 | 95 | 8 × 100 | 1.5 | ||
HKD-30-210SXL | 21~25 | 195 | 8 ×200 | 1.5 |
VOLTAGE: THREE PHASE 220V 50HZ
Model | Capacity (kg) | Speed (m/min) | Lifting Height (meter) | Wire Rope (mm/m) | Motor (kw) | Duty Rating (%) |
HKD-30-202 | 200 | 15~18 | 28 | 6 × 30 | 0.5 | 45 |
HKD-30-204 | 250 | 15~18 | 28 | 7 × 30 | 1.1 | |
HKD-30-208 | 350 | 15~18 | 28 | 7 × 30 | 1.1 | |
HKD-30-210 | 500 | 21~25 | 42 | 8 × 45 | 1.5 | |
HKD-30-210L | 21~25 | 95 | 8 × 100 | 1.5 | ||
HKD-30-210XL | 21~25 | 195 | 8 ×200 | 1.5 |
View more about HKD Portable Crane With Drum Winch (Single Phase/Three Phase) on main site